2020-Oct-06 NIFTY Top Gainers and Losers

Top Gainers
SYMBOL LTP %CHNG VOLUME
TATAMOTORS 144.45 7.88 16,20,47,240
HDFC 1,920.00 7.56 1,68,29,628
M&M 628.50 3.54 90,71,955
ADANIPORTS 362.45 3.45 74,83,578
INDUSINDBK 621.85 3.37 2,51,12,903

Top Losers
SYMBOL LTP %CHNG VOLUME
BRITANNIA 3,774.00 -1.47 6,66,856
HINDALCO 176.65 -1.34 1,31,92,336
WIPRO 329.55 -1.32 2,75,79,966
COALINDIA 117.00 -1.18 1,12,21,877
TATASTEEL 377.80 -1.18 1,42,86,376

@Moderator : A little explanation would be better. Though, I am not interested but still there might be few who would like to learn.

You can create a separate topic too under basics of trading category to start tutorials. :slight_smile: